| Gun Care |
| Product | Price | | Item# | Quantity |
| Cleaning Rod, Steel Thompson Cleaning Rod, Steel | $4.95 | | 2128-57 | |
|
| Cleaning Rod, Brass Thompson Cleaning Rod, Brass | $9.95 | | 2128-57A | |
|
| Oiler, Original (1928) Thompson Oiler, Original (1928) | $9.95 | | 2128-59 | |
|
| Thompson SMG Cleaning Rod | $4.95 | | SN-300 | |
| Set of 3 | $10.00 | | SN-300 | |
|
| Thompson SMG Oiler | $9.95 | | SN-301 | |
| Set of 3 | $20.00 | | SN-301 | |
|
| US GI Thompson Cleaning Brush | $6.95 | | SN-811 | |
|
| Gun Parts |
| Product | Price | | Item# | Quantity |
| M1928 Compensator W/Front Sight | $85.00 | | 2128-2B | |
|
| Compensator Pin 1921/28 | $1.50 | | 2128-2C | |
|
| Front sight-Std ring type (28/M1) 1921/28 | $14.00 | | 2128-2E | |
|
| Bolt, Breech - Stripped (New GI) | $99.95 | | 2128-3 | |
|
| Bolt, Breech - Complete (New GI) | $159.95 | | 2128-3A | |
|
| Buffer Pilot (1921/28) 1921/28 | $15.95 | | 2128-6 | |
|
| Disconnector 1921/28 | $8.00 | | 2128-7 | |
|
| Disconnector Spring 1921/28 | $1.00 | | 2128-8 | |
|
| Extractor 1921/28 | $20.00 | | 2128-10 | |
|
| Firing Pin 1921/28 | $20.00 | | 2128-11 | |
|
| Firing Pin Spring 1921/28 | $10.00 | | 2128-12 | |
|
| Fore grip Screw Vertical 1921/28 | $4.95 | | 2128-14 | |
|
| Fore grip Screw Horizontal 1921/28 | $4.95 | | 2128-14A | |
|
| Fore grip Swivel w/Screws 1921/28 | $7.00 | | 2128-14B | |
|
| Frame latch Spring 1921/28 | $1.00 | | 2128-17 | |
|
| Hammer 1921/28 | $10.00 | | 2128-19 | |
|
| Hammer Pin 1921/28 | $1.00 | | 2128-20 | |
|
| Lock, bronze | $40.00 | | 2128-21 | |
|
| Magazine Catch 1921/28 | $35.00 | | 2128-22 | |
|
| Magazine Catch Spring 1921/28 | $1.00 | | 2128-23 | |
|
| Pivot Plate 1921/28 | $25.00 | | 2128-24 | |
|
| Rear Grip Screw 1921/28 | $6.00 | | 2128-26 | |
|
| Recoil Spring (1921) 1921/28 | $5.00 | | 2128-28 | |
|
| Recoil Spring (28/M1) 1921/28 | $6.95 | | 2128-29 | |
|
| Rocker 1921/28 | $7.00 | | 2128-30 | |
|
| Sear 1921/28 | $20.00 | | 2128-32 | |
|
| Sear Spring 1921/28 | $1.00 | | 2128-33 | |
|
| Sear Lever 1921/28 | $17.00 | | 2128-34 | |
|
| Sear Lever Spring 1921/28 | $1.00 | | 2128-35 | |
|
| Trigger 1921/28 | $20.00 | | 2128-36 | |
|
| Trigger Spring 1921/28 | $1.00 | | 2128-37 | |
|
| Trip 1921/28 | $15.00 | | 2128-38 | |
|
| Buffer Pilot (1928) 1921/28 | $15.95 | | 2128-48 | |
|
| But Stock Screw, Large 1921/28 | $3.00 | | 2128-50A | |
|
| But Stock Screw, Short 1921/28 | $1.95 | | 2128-50B | |
|
| Butt Plate Screw, Large 1921/28 | $3.00 | | 2128-51A | |
|
| Butt Plate Screw, Small 1921/28 | $2.00 | | 2128-51B | |
|
| Butt Swivels w/Screws 1921/28 | $7.00 | | 2128-52 | |
|
| Buffer M1/M1A1 | $15.95 | | M1T-1 | |
|
| Buffer Pilot M1/M1A1 | $5.95 | | M1T-2 | |
|
| Buttstock (M1A1), Stripped M1/M1A1 | $25.00 | | M1T-3 | |
|
| Buttstock, Complete M1/M1A1 | $35.00 | | M1T-4 | |
|
| Buttstock Reinforcing Screw w/Esc M1/M1A1 | $2.00 | | M1T-6 | |
|
| Ejector M1/M1A1 | $4.25 | | M1T-7 | |
|
| Hammer M1/M1A1 | $10.00 | | M1T-8 | |
|
| Handle, Bolt M1/M1A1 | $10.00 | | M1T-9 | |
|
| Safety (M1A1) M1/M1A1 | $15.00 | | M1T-11 | |
|
| Rocker Pivot (M1A1) M1/M1A1 | $10.00 | | M1T-13 | |
|
| Holsters and Slings |
| Product | Price | | Item# | Quantity |
| M1/M1A1 Thompson Carry Case-repro M1/M1A1 Thompson Canvas Carry Case. Nice reproduction contour cover designed for the M1 or M1A1 Thompson with a 30 rd magazine. OD green cotton canvas | $54.95 | | SN-1366 | |
|
| Magazines |
| Product | Price | | Item# | Quantity |
| GI Thompson 30 round Magazine  | $29.95 | | 2128-54 | |
|